Crime Reports Archive
The Reports
PLEASE NOTE: These crime statistics were tracked through Oklahoma City Police Department reporting districts and as such will provide a snapshot of activity in and around each neighborhood. The reporting districts are set by the OCPD and may not directly match the boundaries set by the Home Owners and Neighborhood Associations. It is possible that a given neighborhood report may have incidents listed that happen in areas adjacent to, but not within their neighborhood. The neighborhood boundaries are noted for each association included in these statistical reports only to assist in identifying the specific area that each neighborhood contains.
Below are the Crime Reports generated by the Oklahoma City Police Department. Click the link for the appropriate week to view or download the PDF file.
New Feature: See the collateral material that mails to Neighborhood leaders on a monthly basis with the Crime Stats. Click on "Inserts for..." to view.
PRINTING INDIVIDUAL NEIGHBORHOOD REPORTS
Clicking on the document links will possibly bring the document up in your web browser's integrated PDF viewer that may not show document page numbers.
To work around this, right-click on the link and choose "Save As..." from the drop-down menu.
Save the file to your hard drive, and then open with Adobe Reader.
- Once the desired report is located, click "File" then "Print" in the menu bar, or click the printer key.
- When the print screen opens, click "Current Page" to print only the page being viewed.
READING THE CRIME REPORTS
Below are some common abbreviations:
- FUG FR JUSTIC = Fugitive from justice
- DISCH F/VEHIC = Discharge firearm from a vehicle
- UTTR FRG INST = Uttering fraudulent instrument (writing a bad check)
- POSS CDS = Possession of a controlled substance
- DR UNDER SUSP = Driving under suspension
- TRES PRI PROP = Trespassing on private property
- MTL HLTH INTV = Mental health intervention
- INHAL HRM SUB = Inhalation of harmful substance
- INJ/DSTR PROP = Injury/ Destruction property
- LARC VEHICLE = Larceny vehicle
- VPO = Victim Protection Order
- Signal 7 = Dead body, likely a natural or unattended death
- A & B = Assault and battery
WEEKLY NEIGHBORHOOD CRIME REPORTS
2012 ARCHIVE
December 30, 2012 – January 5, 2013
December 23 – 29, 2012
December 16 – 22, 2012
December 9 – 10, 2012
Informational insert for January Mailing
December 2 – 8, 2012
November 25 – December 1, 2012
November 18 – 24, 2012
November 11 – 17, 2012
November 4 – 10, 2012
Informational insert for December Mailing
October 28 to November 3, 2012
October 21 to 27, 2012
October 14 to 20, 2012
October 7 to 13, 2012
September 30 to October 6, 2012
Informational insert for November Mailing
September 23 – 29, 2012
September 16 – 22, 2012
September 9 – 15, 2012
September 2 – 8, 2012
Informational insert for October Mailing
August 26 – September 1, 2012
August 19 – 25, 2012
August 12 – 18, 2012
August 5 – 11, 2012
July 29 – August 4, 2012
Informational insert for September Mailing
July 22 – 28, 2012
July 15 – 21, 2012
July 8 – 14, 2012
July 1 – 7, 2012
Informational insert for August Mailing
June 24 – 30, 2012
June 17 – 23, 2012
June 10 – 16, 2012
June 3 – 9, 2012
Informational insert for July Mailing
May 27 – June 2, 2012
May 20 – 26, 2012
May 13 – 19, 2012
May 6 – 12, 2012
April 29 – May 5, 2012
Informational insert for June Mailing
April 22 to 28, 2012
April 15 to 21, 2012
April 8 to 14, 2012
April 1 to 7, 2012
Informational insert for May Mailing
Mar 25, 2012 to March 31, 2012
Mar 18, 2012 to March 24, 2012
Mar 11, 2012 to March 17, 2012
Mar 4, 2012 to March 10, 2012
Informational insert for April Mailing
Feb 26, 2012 to Mar 3, 2012
Feb 19, 2012 to Feb 25, 2012
Feb 12, 2012 to Feb 18, 2012
Feb 5, 2012 to Feb 11, 2012
Informational insert for March Mailing
Jan 29, 2012 to Feb 4, 2012
Jan 22, 2012 to Jan 28, 2012
Jan 15, 2012 to Jan 21, 2012
Jan 8, 2012 to Jan 14, 2012
Jan 1, 2012 to Jan 7, 2012
2011 ARCHIVE
Inserts for February Mailing
December 30 -- January 5, 2012
December 23 -- December 29, 2011
December 16 -- December 22, 2011
December 9 -- December 15, 2011
Inserts for January Mailing
December 2 -- December 8, 2011
November 25 -- December 1, 2011
November 18 -- November 24, 2011
November 11 -- November 17, 2011
Inserts for December Mailing
November 4 -- November 10, 2011
October 28 -- November 3, 2011
October 21 -- October 27, 2011
October 14 -- October 20, 2011
October 7 -- October 13, 2011
Inserts for November Mailing
September 30, 2011 -- October 6, 2011
September 23 -- September 29, 2011
September 16 -- September 22, 2011
September 9 -- September 15, 2011
September 2, 2011 -- September 8, 2011
Inserts for October Mailing
August 26, 2011 -- September 1, 2011
August 19, 2011 -- August 25, 2011
August 12, 2011 -- August 18, 2011
July 5, 2011 -- August 11, 2011
Inserts for September Mailing
July 29, 2011 -- August 4, 2011
July 22, 2011 -- July 28, 2011
July 15, 2011 -- July 21, 2011
July 8, 2011 -- July 15, 2011
Inserts for August Mailing
July 1, 2011 -- July 7, 2011
June 24, 2011 -- June 30, 2011
June 17, 2011 -- June 23, 2011
June 10, 2011 -- June 16, 2011
Inserts for July Mailing
June 3, 2011 -- June 9, 2011
May 27, 2011 -- June 2, 2011
May 20, 2011 -- May 26, 2011
May 13, 2011 -- May 19, 2011
Inserts for June Mailing
May 6, 2011 -- May 12, 2011
April 29, 2011 -- May 5, 2011
April 22, 2011 -- April 28, 2011
April 15, 2011 -- April 21, 2011
April 8, 2011 -- April 14, 2011
Inserts for May Mailing
April 1, 2011 -- April 7, 2011
March 25, 2011 -- March 31, 2011
March 18, 2011 -- March 24, 2011
March 11, 2011 -- March 17, 2011
March 4, 2011 -- March 10, 2011
Inserts for April mailing
February 25, 2011 -- March 3, 2011
February 18, 2011 -- February 24, 2011
February 11, 2011 -- February 17, 2011
February 4, 2011 -- February 10, 2011
January 28, 2011 -- February 3, 2011
January 21, 2011 -- January 27, 2011
January 14, 2011 -- January 20, 2011
January 7, 2011 -- January 13, 2011
December 31, 2010 -- January 6, 2011
Many of our resources are PDF files.
You will need Adobe Reader to open these files. You can download it at no cost here.